The UBL invoice like Yuki can read-out and process or can produce as an attachment with the sales invoice complies with the standard that is internationally agreed upon. Despite the international agreements there are quite a few 'dialects'. When there are some leads within the data that is submitted then yuki will process it correctly. When data is missing like for example a VAT number then it will be more difficult to process the data correctly.
Yuki can automatically split an invoice submitted in UBL format into a number of invoice lines during processing using UBL rules (processing rules).
Below the invoice as it is made up of sections is described. General documentation on UBL 2.0 can also be used for further reference. The documentation describes what the labels should be and how the content should be composed. A label is for example <cbc:IssueDate> and the content is then 2018-06-23 so a four-digit year then the month followed by the day.
Invoice | UBL Invoice | <Invoice> |
UBL field | Description | Typ | Example | DataType | Extern |
UBLVersionID | UBL scheme Version | cbc | <cbc:UBLVersionID>2.0</cbc:UBLVersionID> | Identi fier | |
ID | Invoice number | cbc | <cbc:ID>150279</cbc:ID> | Identifier | |
IssueDate | Invoice date | cbc | <cbc:IssueDate>2018-06-23</cbc:IssueDate> | Date | |
InvoiceTypeCode | Invoice Type "380" commerical (325 of 393) | cbc | <cbc:InvoiceTypeCode>380</cbc:InvoiceTypeCode> | Code | UN/ECE 1001 NES |
DocumentCurrencyCode | Invoice | cbc | <cbc:DocumentCurrencyCode>EUR</cbc:DocumentCurrencyCode> | Code | ISO4217 |
AccountingSupplierParty | Creditor | cac | <cac:AccountingSupplierParty> | Section | |
AccountingCustomerParty | Debtor | cac | <cac:AccountingCustomerParty> | Section | |
PaymentMeans | Payment method //1 =Instrument not defined 48= Bank Card 49 = Direct Debet | cac | <cac:PaymentMeans> | Section | |
TaxTotal | VAT totals and base | cac | <cac:TaxTotal> | Section | |
LegalMonetaryTotal | Invoice totals | cac | <cac:LegalMonetaryTotal> | Section | |
InvoiceLine | Invoice lines | cac | <cac:InvoiceLine> | Section | |
| | | | | |
For more detailed information, see http://www.datypic.com/sc/ubl20/e-ns19_Invoice.html
UBL invoice elements
UBL invoice
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article